Try now our Serverless technology and save up to 80% of your normal testing time.
14 Days Free
With sophisticated yet witty tools, a Rungutan is always prepared for what nature brings. Learning from this behaviour, our platform helps you simulate workflows to emulate user experience. User's nature will never surprise you again!
Rungutans love spending time and working by themselves, but as many IT professionals, they have to socialize from time to time and show their wins. With this platform you can do that as well!
These creatures always have each other's back. They've developed multiple exercises in order to always be prepared in case of trouble. You can now do the same!
This species is more evolved than any other primates. It's the first one who can actually Run. Why so? Because due to its flexibility and simple design, can reach up to 10.000.000 requests/minute.
Get Rungutan as a subscription or only pay when you test
Subscription
Pay per test
Micro
Standard
Team
Micro
per month paid annually or
monthly
Credits per member per month | 15 |
Max run time | 600 seconds |
Max threads per region | 5 |
Max vault keys | 30 |
Max saved templates | 30 |
Max steps in workflow | 3 |
Max scheduled cron jobs | 1 |
Support level | Bronze |
Max concurrent regions to test in | 5 |
Data retention | 1 month |
Report resolution | 1-second |
Create single-use tests: | Yes |
Create schedule cron-based tests: | Yes |
Workflow support: | Yes |
Platform API support: | Yes |
Platform CLI support: | Yes |
Credit sharing with team: | Yes |
Standard
per month paid annually or
monthly
Credits per member per month | 100 |
Max run time | 1800 seconds |
Max threads per region | 10 |
Max vault keys | 60 |
Max saved templates | 60 |
Max steps in workflow | 6 |
Max scheduled cron jobs | 5 |
Support level | Silver |
Max concurrent regions to test in | 10 |
Data retention | 2 months |
Report resolution | 1-second |
Create single-use tests: | Yes |
Create schedule cron-based tests: | Yes |
Workflow support: | Yes |
Platform API support: | Yes |
Platform CLI support: | Yes |
Credit sharing with team: | Yes |
Team
per month paid annually or
monthly
Recommended for at least 5 team members
Credits for 5 team members per month | 1250 |
Max run time | 3600 seconds |
Max threads per region | 25 |
Max vault keys | 90 |
Max saved templates | 90 |
Max steps in workflow | 9 |
Max scheduled cron jobs | 10 |
Support level | Gold |
Max concurrent regions to test in | 15 |
Data retention | 3 months |
Report resolution | 1-second |
Create single-use tests: | Yes |
Create schedule cron-based tests: | Yes |
Workflow support: | Yes |
Platform API support: | Yes |
Platform CLI support: | Yes |
Credit sharing with team: | Yes |
Sample cost calculation for 1 Basic Test
Run time | 600 seconds |
Threads per region | 1 |
Max vault keys | 90 |
Max saved templates | 90 |
Max steps in workflow | 9 |
Concurrent regions to test in | 1 |
Data retention | 3 months |
Report resolution | 1-second |
Create single-use tests: | Yes |
Create schedule cron-based tests: | Yes |
Workflow support: | Yes |
Platform API support: | Yes |
Platform CLI support: | Yes |
Balance sharing with team: | Yes |
14 Days Free